<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fast Street Racing &#187; subaru</title>
	<atom:link href="http://faststreetracing.com/tag/subaru/feed/" rel="self" type="application/rss+xml" />
	<link>http://faststreetracing.com</link>
	<description>Everything there is about new fast cars</description>
	<lastBuildDate>Tue, 07 Feb 2012 00:04:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>~~INSANE BIKE RACE~~ ____MUST_SEE_ TT</title>
		<link>http://faststreetracing.com/insane-bike-race-____must_see_-tt/</link>
		<comments>http://faststreetracing.com/insane-bike-race-____must_see_-tt/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 17:18:48 +0000</pubDate>
		<dc:creator>visto</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[accident]]></category>
		<category><![CDATA[accidents]]></category>
		<category><![CDATA[auto]]></category>
		<category><![CDATA[bike]]></category>
		<category><![CDATA[bike-racing]]></category>
		<category><![CDATA[BMW]]></category>
		<category><![CDATA[burnout]]></category>
		<category><![CDATA[Cars]]></category>
		<category><![CDATA[chase]]></category>
		<category><![CDATA[chopper]]></category>
		<category><![CDATA[close-to-edge]]></category>
		<category><![CDATA[compilation]]></category>
		<category><![CDATA[Crash]]></category>
		<category><![CDATA[Crashes]]></category>
		<category><![CDATA[custom]]></category>
		<category><![CDATA[Davidson]]></category>
		<category><![CDATA[Ducati]]></category>
		<category><![CDATA[dunlop]]></category>
		<category><![CDATA[exhaust]]></category>
		<category><![CDATA[fatal]]></category>
		<category><![CDATA[ghostrider]]></category>
		<category><![CDATA[granicy]]></category>
		<category><![CDATA[Guy]]></category>
		<category><![CDATA[Honda]]></category>
		<category><![CDATA[kawasaki]]></category>
		<category><![CDATA[Martin]]></category>
		<category><![CDATA[moto-journal]]></category>
		<category><![CDATA[motogp]]></category>
		<category><![CDATA[motor sports]]></category>
		<category><![CDATA[motorbike]]></category>
		<category><![CDATA[motorbike-street-racing]]></category>
		<category><![CDATA[Motorcycle]]></category>
		<category><![CDATA[motorcycle-street-racing]]></category>
		<category><![CDATA[motorcycles]]></category>
		<category><![CDATA[na]]></category>
		<category><![CDATA[ninja]]></category>
		<category><![CDATA[old]]></category>
		<category><![CDATA[on-the-edge]]></category>
		<category><![CDATA[Police"]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[racing]]></category>
		<category><![CDATA[Rally]]></category>
		<category><![CDATA[ride]]></category>
		<category><![CDATA[road]]></category>
		<category><![CDATA[Rossi]]></category>
		<category><![CDATA[śmierci]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[street racing]]></category>
		<category><![CDATA[stunt]]></category>
		<category><![CDATA[Stunts]]></category>
		<category><![CDATA[subaru]]></category>
		<category><![CDATA[suzuki]]></category>
		<category><![CDATA[techno]]></category>
		<category><![CDATA[trance]]></category>
		<category><![CDATA[TRIUMPH]]></category>
		<category><![CDATA[tuning]]></category>
		<category><![CDATA[Valentino]]></category>
		<category><![CDATA[wheelie]]></category>
		<category><![CDATA[yamaha]]></category>

		<guid isPermaLink="false">http://faststreetracing.com/insane-bike-race-____must_see_-tt/</guid>
		<description><![CDATA[
.The Worlds Greatest Motor-Sporting Event, The Isle of Man TT. Original modify youtube.com Top pace 190-206mph over a 38 knot street and elevation circuit. Music by Dj Avalon, Nano Records, (When module you become home)
]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/vx1LAaJdrRE?version=3&#038;f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/vx1LAaJdrRE?version=3&#038;f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>.The Worlds Greatest Motor-Sporting Event, The Isle of Man TT. Original modify youtube.com Top pace 190-206mph over a 38 knot street and elevation circuit. Music by Dj Avalon, Nano Records, (When module you become home)</p>
]]></content:encoded>
			<wfw:commentRss>http://faststreetracing.com/insane-bike-race-____must_see_-tt/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Nissan GTR &#8220;GODZILLA!!!&#8221; vs. EVO MR vs. Subaru STi &#8211; GRAB-A-LANE.COM</title>
		<link>http://faststreetracing.com/nissan-gtr-godzilla-vs-evo-mr-vs-subaru-sti-grab-a-lane-com/</link>
		<comments>http://faststreetracing.com/nissan-gtr-godzilla-vs-evo-mr-vs-subaru-sti-grab-a-lane-com/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 17:52:49 +0000</pubDate>
		<dc:creator>visto</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[500awhp]]></category>
		<category><![CDATA[awd]]></category>
		<category><![CDATA[evolution]]></category>
		<category><![CDATA[Fast]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[grab a lane]]></category>
		<category><![CDATA[grabalane.com]]></category>
		<category><![CDATA[gtr]]></category>
		<category><![CDATA[holeshot]]></category>
		<category><![CDATA[holeshotproductionz]]></category>
		<category><![CDATA[IX MR]]></category>
		<category><![CDATA[Launch]]></category>
		<category><![CDATA[mitsubishi]]></category>
		<category><![CDATA[nissan gtr]]></category>
		<category><![CDATA[skyline r35]]></category>
		<category><![CDATA[STI]]></category>
		<category><![CDATA[Street Race]]></category>
		<category><![CDATA[subaru]]></category>
		<category><![CDATA[tampa]]></category>
		<category><![CDATA[Turbo]]></category>
		<category><![CDATA[Twin Turbo]]></category>
		<category><![CDATA[WRX]]></category>

		<guid isPermaLink="false">http://faststreetracing.com/nissan-gtr-godzilla-vs-evo-mr-vs-subaru-sti-grab-a-lane-com/</guid>
		<description><![CDATA[
**Join us at www.grab-a-lane.com **Forum Comments and Details: www.grab-a-lane.com
]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/eZ-m9_rU8aU?version=3&#038;f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/eZ-m9_rU8aU?version=3&#038;f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>**Join us at www.grab-a-lane.com **Forum Comments and Details: www.grab-a-lane.com</p>
]]></content:encoded>
			<wfw:commentRss>http://faststreetracing.com/nissan-gtr-godzilla-vs-evo-mr-vs-subaru-sti-grab-a-lane-com/feed/</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
		<item>
		<title>Evo, STi Street Racing</title>
		<link>http://faststreetracing.com/evo-sti-street-racing/</link>
		<comments>http://faststreetracing.com/evo-sti-street-racing/#comments</comments>
		<pubDate>Mon, 26 Dec 2011 17:51:00 +0000</pubDate>
		<dc:creator>visto</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Ashan]]></category>
		<category><![CDATA[Colombo]]></category>
		<category><![CDATA[Darin]]></category>
		<category><![CDATA[drag]]></category>
		<category><![CDATA[evolution]]></category>
		<category><![CDATA[fx]]></category>
		<category><![CDATA[Gihan]]></category>
		<category><![CDATA[gt]]></category>
		<category><![CDATA[lancer]]></category>
		<category><![CDATA[Lanka]]></category>
		<category><![CDATA[mitsubishi]]></category>
		<category><![CDATA[night]]></category>
		<category><![CDATA[pasidu]]></category>
		<category><![CDATA[racing]]></category>
		<category><![CDATA[Sri]]></category>
		<category><![CDATA[STI]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[subaru]]></category>
		<category><![CDATA[WRX]]></category>

		<guid isPermaLink="false">http://faststreetracing.com/evo-sti-street-racing/</guid>
		<description><![CDATA[
Mitsubishi Lancer Evolutions, Subaru WRX STI&#8217;s Racing in Colombo Night Race
]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/_OHxaepBaX8?version=3&#038;f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/_OHxaepBaX8?version=3&#038;f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Mitsubishi Lancer Evolutions, Subaru WRX STI&#8217;s Racing in Colombo Night Race</p>
]]></content:encoded>
			<wfw:commentRss>http://faststreetracing.com/evo-sti-street-racing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Muscle car street drag racing &#8211; Birka cup 3</title>
		<link>http://faststreetracing.com/muscle-car-street-drag-racing-birka-cup-3/</link>
		<comments>http://faststreetracing.com/muscle-car-street-drag-racing-birka-cup-3/#comments</comments>
		<pubDate>Sat, 24 Dec 2011 17:51:43 +0000</pubDate>
		<dc:creator>visto</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[56]]></category>
		<category><![CDATA[66]]></category>
		<category><![CDATA[bilsport]]></category>
		<category><![CDATA[burnout]]></category>
		<category><![CDATA[camaro]]></category>
		<category><![CDATA[Chevrolet]]></category>
		<category><![CDATA[drag]]></category>
		<category><![CDATA[evo]]></category>
		<category><![CDATA[ford]]></category>
		<category><![CDATA[illegal]]></category>
		<category><![CDATA[impala]]></category>
		<category><![CDATA[impreza]]></category>
		<category><![CDATA[lemans]]></category>
		<category><![CDATA[mull]]></category>
		<category><![CDATA[Mustang]]></category>
		<category><![CDATA[nwfklan]]></category>
		<category><![CDATA[Pontiac]]></category>
		<category><![CDATA[pv]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[subaru]]></category>
		<category><![CDATA[supra]]></category>
		<category><![CDATA[viper]]></category>
		<category><![CDATA[Volvo]]></category>

		<guid isPermaLink="false">http://faststreetracing.com/muscle-car-street-drag-racing-birka-cup-3/</guid>
		<description><![CDATA[
Birka prize 2003 3 Illegal street dragracing with personnel bust. These are cars (mostly american hooligan cars) racing on a open agency somewhere in sweden.
]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/cE393wHDESY?version=3&#038;f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/cE393wHDESY?version=3&#038;f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Birka prize 2003 3 Illegal street dragracing with personnel bust. These are cars (mostly american hooligan cars) racing on a open agency somewhere in sweden.</p>
]]></content:encoded>
			<wfw:commentRss>http://faststreetracing.com/muscle-car-street-drag-racing-birka-cup-3/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Evo 8 vs Del Sol vs Civic Hatch Street Race</title>
		<link>http://faststreetracing.com/evo-8-vs-del-sol-vs-civic-hatch-street-race/</link>
		<comments>http://faststreetracing.com/evo-8-vs-del-sol-vs-civic-hatch-street-race/#comments</comments>
		<pubDate>Sun, 18 Dec 2011 17:50:54 +0000</pubDate>
		<dc:creator>visto</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[67]]></category>
		<category><![CDATA[As]]></category>
		<category><![CDATA[automobiles]]></category>
		<category><![CDATA[b16]]></category>
		<category><![CDATA[backwards]]></category>
		<category><![CDATA[beats]]></category>
		<category><![CDATA[Cars]]></category>
		<category><![CDATA[Civic]]></category>
		<category><![CDATA[crash accident]]></category>
		<category><![CDATA[del]]></category>
		<category><![CDATA[evo]]></category>
		<category><![CDATA[evolutionawd]]></category>
		<category><![CDATA[Fast]]></category>
		<category><![CDATA[frankfort]]></category>
		<category><![CDATA[FUCK]]></category>
		<category><![CDATA[holy]]></category>
		<category><![CDATA[Honda]]></category>
		<category><![CDATA[honda civic]]></category>
		<category><![CDATA[illegal]]></category>
		<category><![CDATA[integra]]></category>
		<category><![CDATA[john]]></category>
		<category><![CDATA[john mayer]]></category>
		<category><![CDATA[legend]]></category>
		<category><![CDATA[mayer]]></category>
		<category><![CDATA[mitsubishi]]></category>
		<category><![CDATA[mokena]]></category>
		<category><![CDATA[Motion]]></category>
		<category><![CDATA[mustangreg]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[odyssey]]></category>
		<category><![CDATA[ordinary]]></category>
		<category><![CDATA[park]]></category>
		<category><![CDATA[pilot]]></category>
		<category><![CDATA[planet]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[racing]]></category>
		<category><![CDATA[Rally]]></category>
		<category><![CDATA[rapes]]></category>
		<category><![CDATA[reverse]]></category>
		<category><![CDATA[s2000]]></category>
		<category><![CDATA[shit]]></category>
		<category><![CDATA[slow]]></category>
		<category><![CDATA[slow motion]]></category>
		<category><![CDATA[sol]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[subaru]]></category>
		<category><![CDATA[tinley]]></category>
		<category><![CDATA[Truck]]></category>
		<category><![CDATA[Turbo]]></category>
		<category><![CDATA[used]]></category>

		<guid isPermaLink="false">http://faststreetracing.com/evo-8-vs-del-sol-vs-civic-hatch-street-race/</guid>
		<description><![CDATA[
Fast 0-60 awd launch. Old vie backwards around april 2010.
]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/R7ir0rFKs3Y?version=3&#038;f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/R7ir0rFKs3Y?version=3&#038;f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Fast 0-60 awd launch. Old vie backwards around april 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://faststreetracing.com/evo-8-vs-del-sol-vs-civic-hatch-street-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evo 8 vs WRX vs Integra 1080p HD</title>
		<link>http://faststreetracing.com/evo-8-vs-wrx-vs-integra-1080p-hd/</link>
		<comments>http://faststreetracing.com/evo-8-vs-wrx-vs-integra-1080p-hd/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 17:51:48 +0000</pubDate>
		<dc:creator>visto</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[1080P]]></category>
		<category><![CDATA[acura]]></category>
		<category><![CDATA[auto]]></category>
		<category><![CDATA[awd]]></category>
		<category><![CDATA[b16]]></category>
		<category><![CDATA[bov]]></category>
		<category><![CDATA[built]]></category>
		<category><![CDATA[burnout]]></category>
		<category><![CDATA[Buschur]]></category>
		<category><![CDATA[camaro]]></category>
		<category><![CDATA[Cars]]></category>
		<category><![CDATA[Chevrolet]]></category>
		<category><![CDATA[Chevrolet Corvette]]></category>
		<category><![CDATA[Civic]]></category>
		<category><![CDATA[cobra]]></category>
		<category><![CDATA[corvette]]></category>
		<category><![CDATA[cross]]></category>
		<category><![CDATA[delaware]]></category>
		<category><![CDATA[drag]]></category>
		<category><![CDATA[Drift]]></category>
		<category><![CDATA[Enzo]]></category>
		<category><![CDATA[evolution]]></category>
		<category><![CDATA[exhaust]]></category>
		<category><![CDATA[Ferrari]]></category>
		<category><![CDATA[forced]]></category>
		<category><![CDATA[ford]]></category>
		<category><![CDATA[FP]]></category>
		<category><![CDATA[fully]]></category>
		<category><![CDATA[gt]]></category>
		<category><![CDATA[gtr]]></category>
		<category><![CDATA[HD]]></category>
		<category><![CDATA[Honda]]></category>
		<category><![CDATA[honda civic]]></category>
		<category><![CDATA[horsepower]]></category>
		<category><![CDATA[integra]]></category>
		<category><![CDATA[Kia]]></category>
		<category><![CDATA[lambo]]></category>
		<category><![CDATA[Lotus]]></category>
		<category><![CDATA[maxima]]></category>
		<category><![CDATA[mazda]]></category>
		<category><![CDATA[mile]]></category>
		<category><![CDATA[mitsubishi]]></category>
		<category><![CDATA[muscle]]></category>
		<category><![CDATA[Mustang]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[nissan]]></category>
		<category><![CDATA[nsx]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[Porsche]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[racing]]></category>
		<category><![CDATA[radials]]></category>
		<category><![CDATA[Rally]]></category>
		<category><![CDATA[Red]]></category>
		<category><![CDATA[roll]]></category>
		<category><![CDATA[s2000]]></category>
		<category><![CDATA[s2k]]></category>
		<category><![CDATA[slicks]]></category>
		<category><![CDATA[STI]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[strip]]></category>
		<category><![CDATA[subaru]]></category>
		<category><![CDATA[supra]]></category>
		<category><![CDATA[Turbo]]></category>
		<category><![CDATA[turbocharger]]></category>
		<category><![CDATA[used]]></category>
		<category><![CDATA[whp]]></category>
		<category><![CDATA[WRX]]></category>

		<guid isPermaLink="false">http://faststreetracing.com/evo-8-vs-wrx-vs-integra-1080p-hd/</guid>
		<description><![CDATA[
Like , Comment , and Subscribe please!!! Camera automobile is the Integra for every races. Different listing races between the threesome cars. Recorded in flooded 1080p HD. Enjoy!!
]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/ZJtHNMY9Pa8?version=3&#038;f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/ZJtHNMY9Pa8?version=3&#038;f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Like , Comment , and Subscribe please!!! Camera automobile is the Integra for every races. Different listing races between the threesome cars. Recorded in flooded 1080p HD. Enjoy!!</p>
]]></content:encoded>
			<wfw:commentRss>http://faststreetracing.com/evo-8-vs-wrx-vs-integra-1080p-hd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evo 8 vs STI Dig Race 1080p HD</title>
		<link>http://faststreetracing.com/evo-8-vs-sti-dig-race-1080p-hd/</link>
		<comments>http://faststreetracing.com/evo-8-vs-sti-dig-race-1080p-hd/#comments</comments>
		<pubDate>Sat, 10 Dec 2011 17:51:19 +0000</pubDate>
		<dc:creator>visto</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[delaware]]></category>
		<category><![CDATA[dig]]></category>
		<category><![CDATA[drag]]></category>
		<category><![CDATA[evo]]></category>
		<category><![CDATA[mitsubishi]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[racing]]></category>
		<category><![CDATA[STI]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[subaru]]></category>

		<guid isPermaLink="false">http://faststreetracing.com/evo-8-vs-sti-dig-race-1080p-hd/</guid>
		<description><![CDATA[
Like, Comment , and Subscribe please! Evo 8 vs STI from a dig. Camera automobile is the Evo. 1080p HD.
]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/ANO948fpqls?version=3&#038;f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/ANO948fpqls?version=3&#038;f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Like, Comment , and Subscribe please! Evo 8 vs STI from a dig. Camera automobile is the Evo. 1080p HD.</p>
]]></content:encoded>
			<wfw:commentRss>http://faststreetracing.com/evo-8-vs-sti-dig-race-1080p-hd/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Car Flip Crash Nearly Flattens Race Spectators</title>
		<link>http://faststreetracing.com/car-flip-crash-nearly-flattens-race-spectators/</link>
		<comments>http://faststreetracing.com/car-flip-crash-nearly-flattens-race-spectators/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 00:03:52 +0000</pubDate>
		<dc:creator>visto</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[accident]]></category>
		<category><![CDATA[automobile]]></category>
		<category><![CDATA[car racing]]></category>
		<category><![CDATA[Cars]]></category>
		<category><![CDATA[Crash]]></category>
		<category><![CDATA[Crashes]]></category>
		<category><![CDATA[customized]]></category>
		<category><![CDATA[Drift]]></category>
		<category><![CDATA[Flip (form)]]></category>
		<category><![CDATA[gta]]></category>
		<category><![CDATA[Honda]]></category>
		<category><![CDATA[kustom]]></category>
		<category><![CDATA[man]]></category>
		<category><![CDATA[mitsubishi]]></category>
		<category><![CDATA[on]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[racing]]></category>
		<category><![CDATA[Rally]]></category>
		<category><![CDATA[rallying]]></category>
		<category><![CDATA[rice]]></category>
		<category><![CDATA[rocket]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[street racing]]></category>
		<category><![CDATA[subaru]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[Turbo]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[WRX]]></category>

		<guid isPermaLink="false">http://faststreetracing.com/car-flip-crash-nearly-flattens-race-spectators/</guid>
		<description><![CDATA[
Subaru WRX crashes and flips during a automobile race. No injuries. Subscribe to ManOnTheStreet.TV www.youtube.com for more videos.
]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/L8-wExFW-XE?version=3&#038;f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/L8-wExFW-XE?version=3&#038;f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Subaru WRX crashes and flips during a automobile race. No injuries. Subscribe to ManOnTheStreet.TV www.youtube.com for more videos.</p>
]]></content:encoded>
			<wfw:commentRss>http://faststreetracing.com/car-flip-crash-nearly-flattens-race-spectators/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Porsche GT2RS VS. 911 Turbo Street Race</title>
		<link>http://faststreetracing.com/porsche-gt2rs-vs-911-turbo-street-race/</link>
		<comments>http://faststreetracing.com/porsche-gt2rs-vs-911-turbo-street-race/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 17:51:01 +0000</pubDate>
		<dc:creator>visto</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[10]]></category>
		<category><![CDATA[4s]]></category>
		<category><![CDATA[911]]></category>
		<category><![CDATA[996]]></category>
		<category><![CDATA[997]]></category>
		<category><![CDATA[angeles]]></category>
		<category><![CDATA[angles]]></category>
		<category><![CDATA[aston]]></category>
		<category><![CDATA[Audi]]></category>
		<category><![CDATA[auto]]></category>
		<category><![CDATA[automobiles]]></category>
		<category><![CDATA[BMW]]></category>
		<category><![CDATA[California"]]></category>
		<category><![CDATA[carrera]]></category>
		<category><![CDATA[Cars]]></category>
		<category><![CDATA[Cars (film)]]></category>
		<category><![CDATA[Drift]]></category>
		<category><![CDATA[evo]]></category>
		<category><![CDATA[evolution]]></category>
		<category><![CDATA[Ferrari]]></category>
		<category><![CDATA[gt2]]></category>
		<category><![CDATA[gt2rs]]></category>
		<category><![CDATA[gt3]]></category>
		<category><![CDATA[gt3rs]]></category>
		<category><![CDATA[la]]></category>
		<category><![CDATA[Lamborghini]]></category>
		<category><![CDATA[lancer]]></category>
		<category><![CDATA[los]]></category>
		<category><![CDATA[Mercedes]]></category>
		<category><![CDATA[mitsubishi]]></category>
		<category><![CDATA[Porsche]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[racing]]></category>
		<category><![CDATA[Rally]]></category>
		<category><![CDATA[short]]></category>
		<category><![CDATA[Short Film]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[subaru]]></category>
		<category><![CDATA[Trigger]]></category>
		<category><![CDATA[Turbo]]></category>
		<category><![CDATA[turbocharger]]></category>
		<category><![CDATA[WRX]]></category>

		<guid isPermaLink="false">http://faststreetracing.com/porsche-gt2rs-vs-911-turbo-street-race/</guid>
		<description><![CDATA[
Like and Favorite Please! And Subscribe for more! Porsche GT2 races against restricted 911 turbo. GT2RS = WHITE 911 Turbo = BLACK Max Grip Events Need 4 Speed Motorsport
]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/ZBi1AMW9KPg?version=3&#038;f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/ZBi1AMW9KPg?version=3&#038;f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Like and Favorite Please! And Subscribe for more! Porsche GT2 races against restricted 911 turbo. GT2RS = WHITE 911 Turbo = BLACK Max Grip Events Need 4 Speed Motorsport</p>
]]></content:encoded>
			<wfw:commentRss>http://faststreetracing.com/porsche-gt2rs-vs-911-turbo-street-race/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Street racing Albuquerque Ralliart 2011 vs Evo XIII</title>
		<link>http://faststreetracing.com/street-racing-albuquerque-ralliart-2011-vs-evo-xiii/</link>
		<comments>http://faststreetracing.com/street-racing-albuquerque-ralliart-2011-vs-evo-xiii/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 17:51:17 +0000</pubDate>
		<dc:creator>visto</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[08]]></category>
		<category><![CDATA[09]]></category>
		<category><![CDATA[2.0]]></category>
		<category><![CDATA[5.0]]></category>
		<category><![CDATA[accident]]></category>
		<category><![CDATA[Albuquerque]]></category>
		<category><![CDATA[automobiles]]></category>
		<category><![CDATA[burn]]></category>
		<category><![CDATA[burnout]]></category>
		<category><![CDATA[camaro]]></category>
		<category><![CDATA[camero]]></category>
		<category><![CDATA[Cars]]></category>
		<category><![CDATA[chase]]></category>
		<category><![CDATA[Chevy]]></category>
		<category><![CDATA[cobra]]></category>
		<category><![CDATA[Cooper]]></category>
		<category><![CDATA[corvett]]></category>
		<category><![CDATA[corvette]]></category>
		<category><![CDATA[Crash]]></category>
		<category><![CDATA[dig]]></category>
		<category><![CDATA[dodge]]></category>
		<category><![CDATA[drag]]></category>
		<category><![CDATA[Drift]]></category>
		<category><![CDATA[evo]]></category>
		<category><![CDATA[exhaust]]></category>
		<category><![CDATA[Fast]]></category>
		<category><![CDATA[fight]]></category>
		<category><![CDATA[ford]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[gt]]></category>
		<category><![CDATA[GTO]]></category>
		<category><![CDATA[gtp]]></category>
		<category><![CDATA[Honda]]></category>
		<category><![CDATA[illegal]]></category>
		<category><![CDATA[jack]]></category>
		<category><![CDATA[KO]]></category>
		<category><![CDATA[lancer]]></category>
		<category><![CDATA[mazda]]></category>
		<category><![CDATA[mile]]></category>
