<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fast Street Racing &#187; evolution</title>
	<atom:link href="http://faststreetracing.com/tag/evolution/feed/" rel="self" type="application/rss+xml" />
	<link>http://faststreetracing.com</link>
	<description>Everything there is about new fast cars</description>
	<lastBuildDate>Wed, 23 May 2012 00:04:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Philly street racing stock evo tune vs mazda rx7 turbo race2</title>
		<link>http://faststreetracing.com/philly-street-racing-stock-evo-tune-vs-mazda-rx7-turbo-race2/</link>
		<comments>http://faststreetracing.com/philly-street-racing-stock-evo-tune-vs-mazda-rx7-turbo-race2/#comments</comments>
		<pubDate>Sat, 12 May 2012 17:51:28 +0000</pubDate>
		<dc:creator>visto</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[215]]></category>
		<category><![CDATA[300]]></category>
		<category><![CDATA[300c]]></category>
		<category><![CDATA[accord]]></category>
		<category><![CDATA[anormales]]></category>
		<category><![CDATA[arrancones]]></category>
		<category><![CDATA[awd]]></category>
		<category><![CDATA[b16]]></category>
		<category><![CDATA[b16a]]></category>
		<category><![CDATA[b16a1]]></category>
		<category><![CDATA[b16a2]]></category>
		<category><![CDATA[b16a3]]></category>
		<category><![CDATA[b16b]]></category>
		<category><![CDATA[b18]]></category>
		<category><![CDATA[b18a]]></category>
		<category><![CDATA[b18a1]]></category>
		<category><![CDATA[b18b]]></category>
		<category><![CDATA[b18b1]]></category>
		<category><![CDATA[b18c]]></category>
		<category><![CDATA[b18c1]]></category>
		<category><![CDATA[b18c5]]></category>
		<category><![CDATA[carreras]]></category>
		<category><![CDATA[Civic]]></category>
		<category><![CDATA[clandestinas]]></category>
		<category><![CDATA[coil]]></category>
		<category><![CDATA[Crew]]></category>
		<category><![CDATA[drag]]></category>
		<category><![CDATA[ef]]></category>
		<category><![CDATA[EG]]></category>
		<category><![CDATA[eg6]]></category>
		<category><![CDATA[ek]]></category>
		<category><![CDATA[ek6]]></category>
		<category><![CDATA[EK9]]></category>
		<category><![CDATA[ep]]></category>
		<category><![CDATA[evo]]></category>
		<category><![CDATA[evolution]]></category>
		<category><![CDATA[fiebre]]></category>
		<category><![CDATA[gsr]]></category>
		<category><![CDATA[hatch]]></category>
		<category><![CDATA[Honda]]></category>
		<category><![CDATA[jdm]]></category>
		<category><![CDATA[lancer]]></category>
		<category><![CDATA[los]]></category>
		<category><![CDATA[mazda]]></category>
		<category><![CDATA[nissan]]></category>
		<category><![CDATA[nitrous]]></category>
		<category><![CDATA[NJ]]></category>
		<category><![CDATA[overs]]></category>
		<category><![CDATA[PA]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[philadelphia]]></category>
		<category><![CDATA[philly]]></category>
		<category><![CDATA[pr]]></category>
		<category><![CDATA[puerto]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[Races]]></category>
		<category><![CDATA[racing]]></category>
		<category><![CDATA[rico]]></category>
		<category><![CDATA[ROTAS]]></category>
		<category><![CDATA[si]]></category>
		<category><![CDATA[skunk2]]></category>
		<category><![CDATA[SRT8]]></category>
		<category><![CDATA[STI]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[talon]]></category>
		<category><![CDATA[teg]]></category>
		<category><![CDATA[toyota]]></category>
		<category><![CDATA[vs]]></category>
		<category><![CDATA[WRX]]></category>

		<guid isPermaLink="false">http://faststreetracing.com/philly-street-racing-stock-evo-tune-vs-mazda-rx7-turbo-race2/</guid>
		<description><![CDATA[evo get every period evo set by danny set from delaware PA.. more content beam me a email&#8230;.]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/AbBIHDFv5hQ?version=3&#038;f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/AbBIHDFv5hQ?version=3&#038;f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>evo get every period evo set by danny set from delaware PA.. more content beam me a email&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://faststreetracing.com/philly-street-racing-stock-evo-tune-vs-mazda-rx7-turbo-race2/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Evo X ricer fly by street pull synapse synchronic blow off valve</title>
		<link>http://faststreetracing.com/evo-x-ricer-fly-by-street-pull-synapse-synchronic-blow-off-valve/</link>
		<comments>http://faststreetracing.com/evo-x-ricer-fly-by-street-pull-synapse-synchronic-blow-off-valve/#comments</comments>
		<pubDate>Sun, 06 May 2012 17:53:08 +0000</pubDate>
		<dc:creator>visto</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[350awhp]]></category>
		<category><![CDATA[350hp]]></category>
		<category><![CDATA[4b11]]></category>
		<category><![CDATA[4B11T]]></category>
		<category><![CDATA[4g63]]></category>
		<category><![CDATA[4g63t]]></category>
		<category><![CDATA[91]]></category>
		<category><![CDATA[agp]]></category>
		<category><![CDATA[AMS]]></category>
		<category><![CDATA[around]]></category>
		<category><![CDATA[automobiles]]></category>
		<category><![CDATA[awd]]></category>
		<category><![CDATA[Back]]></category>
		<category><![CDATA[bolt]]></category>
		<category><![CDATA[burnout]]></category>
		<category><![CDATA[by]]></category>
		<category><![CDATA[bye]]></category>
		<category><![CDATA[Cars]]></category>
		<category><![CDATA[CPE]]></category>
		<category><![CDATA[drag]]></category>
		<category><![CDATA[E85]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[evo]]></category>
		<category><![CDATA[evolution]]></category>
		<category><![CDATA[exhaust]]></category>
		<category><![CDATA[fail]]></category>
		<category><![CDATA[Fast]]></category>
		<category><![CDATA[fly]]></category>
		<category><![CDATA[FMIC]]></category>
		<category><![CDATA[IX]]></category>
		<category><![CDATA[lancer]]></category>
		<category><![CDATA[mitsubishi]]></category>
		<category><![CDATA[mxp]]></category>
		<category><![CDATA[octane]]></category>
		<category><![CDATA[ons]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[pull]]></category>
		<category><![CDATA[pulling]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[racing]]></category>
		<category><![CDATA[Rally]]></category>
		<category><![CDATA[ricer]]></category>
		<category><![CDATA[road]]></category>
		<category><![CDATA[Socal]]></category>
		<category><![CDATA[socalevo]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[subaru]]></category>
		<category><![CDATA[Turbo]]></category>
		<category><![CDATA[turvo]]></category>

		<guid isPermaLink="false">http://faststreetracing.com/evo-x-ricer-fly-by-street-pull-synapse-synchronic-blow-off-valve/</guid>
		<description><![CDATA[evolution X synapse synchronous expiration soured regulator vta backwards to have bov now. cpe felid backwards mxp effort tube ams intake RRE adjusted 340/330awhp not to blasting same hks]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/0U906nYYFt4?version=3&#038;f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/0U906nYYFt4?version=3&#038;f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>evolution X synapse synchronous expiration soured regulator vta backwards to have bov now. cpe felid backwards mxp effort tube ams intake RRE adjusted 340/330awhp not to blasting same hks</p>
]]></content:encoded>
			<wfw:commentRss>http://faststreetracing.com/evo-x-ricer-fly-by-street-pull-synapse-synchronic-blow-off-valve/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Ducati 848 EVO road test</title>
		<link>http://faststreetracing.com/ducati-848-evo-road-test/</link>
		<comments>http://faststreetracing.com/ducati-848-evo-road-test/#comments</comments>
		<pubDate>Wed, 02 May 2012 17:51:33 +0000</pubDate>
		<dc:creator>visto</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[848]]></category>
		<category><![CDATA[848duke]]></category>
		<category><![CDATA[bike]]></category>
		<category><![CDATA[Cycle]]></category>
		<category><![CDATA[desmo]]></category>
		<category><![CDATA[Ducati]]></category>
		<category><![CDATA[evo]]></category>
		<category><![CDATA[evolution]]></category>
		<category><![CDATA[fastbikes]]></category>
		<category><![CDATA[First]]></category>
		<category><![CDATA[ian]]></category>
		<category><![CDATA[jubb]]></category>
		<category><![CDATA[mcn]]></category>
		<category><![CDATA[micahel]]></category>
		<category><![CDATA[motor]]></category>
		<category><![CDATA[motorbike]]></category>
		<category><![CDATA[motorbikes]]></category>
		<category><![CDATA[Motorcycle]]></category>
		<category><![CDATA[motorcycle 2010]]></category>
		<category><![CDATA[motorcycle racing]]></category>
		<category><![CDATA[motorcyclenews]]></category>
		<category><![CDATA[Motorcyclenewsdotcom]]></category>
		<category><![CDATA[motorcycleracing]]></category>
		<category><![CDATA[motorcyclereviews]]></category>
		<category><![CDATA[motorcycles]]></category>
		<category><![CDATA[neeves]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[riding]]></category>
		<category><![CDATA[road]]></category>
		<category><![CDATA[test]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://faststreetracing.com/ducati-848-evo-road-test/</guid>
		<description><![CDATA[The eagerly expected 848 Evo replaces the underway 848 and costs meet £10695 (or £9995 for the matt black &#8216;Dark Stealth&#8217; version) &#8212; no more than the preceding model. It&#8217;s the cheapest artefact to undergo the eventual in corning kicks from a genuine red-blooded Ducati superbike. Watch the recording for our concern prototypal agency and [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/HI7_B-2HoyA?version=3&#038;f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/HI7_B-2HoyA?version=3&#038;f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>The eagerly expected 848 Evo replaces the underway 848 and costs meet £10695 (or £9995 for the matt black &#8216;Dark Stealth&#8217; version) &#8212; no more than the preceding model. It&#8217;s the cheapest artefact to undergo the eventual in corning kicks from a genuine red-blooded Ducati superbike. Watch the recording for our concern prototypal agency and agency test.</p>
]]></content:encoded>
			<wfw:commentRss>http://faststreetracing.com/ducati-848-evo-road-test/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>600whp FP Black E85 Evo Street Pulls</title>
		<link>http://faststreetracing.com/600whp-fp-black-e85-evo-street-pulls/</link>
		<comments>http://faststreetracing.com/600whp-fp-black-e85-evo-street-pulls/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 17:51:18 +0000</pubDate>
		<dc:creator>visto</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[awd]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[Cars]]></category>
		<category><![CDATA[E85]]></category>
		<category><![CDATA[evo]]></category>
		<category><![CDATA[evolution]]></category>
		<category><![CDATA[FP]]></category>
		<category><![CDATA[mitsubishi]]></category>
		<category><![CDATA[racing]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[tuning]]></category>

		<guid isPermaLink="false">http://faststreetracing.com/600whp-fp-black-e85-evo-street-pulls/</guid>
		<description><![CDATA[This recording is uploaded specifically for whiteawd to background my crack dynamical abilities. This recording has dead null to do with me doing digit 3rd equipment pulls for tuning purposes (in which ZERO movement was modify done) and then attempting a start in a automobile I&#8217;ve had most 2 hours amount centre instance in. I&#8217;m [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/5Hax2pfZJN0?version=3&#038;f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/5Hax2pfZJN0?version=3&#038;f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>This recording is uploaded specifically for whiteawd to background my crack dynamical abilities. This recording has dead null to do with me doing digit 3rd equipment pulls for tuning purposes (in which ZERO movement was modify done) and then attempting a start in a automobile I&#8217;ve had most 2 hours amount centre instance in. I&#8217;m no proficient but at small I&#8217;m not afraid sufficiency to place my possess videos!</p>
]]></content:encoded>
			<wfw:commentRss>http://faststreetracing.com/600whp-fp-black-e85-evo-street-pulls/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>English Racing Evo 8 goes 10.4 at 141mph on Street Tires. By Paul Nelson Oregon PIR</title>
		<link>http://faststreetracing.com/english-racing-evo-8-goes-10-4-at-141mph-on-street-tires-by-paul-nelson-oregon-pir/</link>
		<comments>http://faststreetracing.com/english-racing-evo-8-goes-10-4-at-141mph-on-street-tires-by-paul-nelson-oregon-pir/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 17:51:50 +0000</pubDate>
		<dc:creator>visto</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[burnout]]></category>
		<category><![CDATA[camaro]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[Cars]]></category>
		<category><![CDATA[cobra]]></category>
		<category><![CDATA[corvette]]></category>
		<category><![CDATA[crazy]]></category>
		<category><![CDATA[drag]]></category>
		<category><![CDATA[Drift]]></category>
		<category><![CDATA[engine]]></category>
		<category><![CDATA[evolution]]></category>
		<category><![CDATA[exhaust]]></category>
		<category><![CDATA[ford]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[Goes (City/Town/Village)]]></category>
		<category><![CDATA[mitsubishi]]></category>
		<category><![CDATA[muscle]]></category>
		<category><![CDATA[Mustang]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[racing]]></category>
		<category><![CDATA[Rally]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[subaru]]></category>
		<category><![CDATA[supra]]></category>
		<category><![CDATA[tires]]></category>
		<category><![CDATA[Turbo]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[WRX]]></category>

		<guid isPermaLink="false">http://faststreetracing.com/english-racing-evo-8-goes-10-4-at-141mph-on-street-tires-by-paul-nelson-oregon-pir/</guid>
		<description><![CDATA[We went 142mph and 141 indication aforementioned period at 10.4 on cry 0 agent street tires at PIR First Run! Fueled By Xocai Anti-Aging MXI Corp By Apostle admiral Oregon www.paulmnelson.com www.facebook.com www.adampaulgreen.com twitter.com www.teambuilders.tv]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/69ZVn3iGtF0?version=3&#038;f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/69ZVn3iGtF0?version=3&#038;f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>We went 142mph and 141 indication aforementioned period at 10.4 on cry 0 agent street tires at PIR First Run! Fueled By Xocai Anti-Aging MXI Corp By Apostle admiral Oregon www.paulmnelson.com www.facebook.com www.adampaulgreen.com twitter.com www.teambuilders.tv</p>
]]></content:encoded>
			<wfw:commentRss>http://faststreetracing.com/english-racing-evo-8-goes-10-4-at-141mph-on-street-tires-by-paul-nelson-oregon-pir/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>2012 Gtr R35 vs 2009 Viper SRT10 vs Bentley Gt Mansory vs Audi TT RS vs Evo x vs 2009 Gtr in UAE</title>
		<link>http://faststreetracing.com/2012-gtr-r35-vs-2009-viper-srt10-vs-bentley-gt-mansory-vs-audi-tt-rs-vs-evo-x-vs-2009-gtr-in-uae/</link>
		<comments>http://faststreetracing.com/2012-gtr-r35-vs-2009-viper-srt10-vs-bentley-gt-mansory-vs-audi-tt-rs-vs-evo-x-vs-2009-gtr-in-uae/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 17:52:16 +0000</pubDate>
		<dc:creator>visto</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[Audi]]></category>
		<category><![CDATA[bently]]></category>
		<category><![CDATA[BMW]]></category>
		<category><![CDATA[dodge]]></category>
		<category><![CDATA[evolution]]></category>
		<category><![CDATA[gtr]]></category>
		<category><![CDATA[japanese]]></category>
		<category><![CDATA[lp700]]></category>
		<category><![CDATA[m5]]></category>
		<category><![CDATA[M6]]></category>
		<category><![CDATA[mitsubishi]]></category>
		<category><![CDATA[nissan]]></category>
		<category><![CDATA[r35]]></category>
		<category><![CDATA[r8]]></category>
		<category><![CDATA[RS]]></category>
		<category><![CDATA[TT]]></category>
		<category><![CDATA[UAE]]></category>

		<guid isPermaLink="false">http://faststreetracing.com/2012-gtr-r35-vs-2009-viper-srt10-vs-bentley-gt-mansory-vs-audi-tt-rs-vs-evo-x-vs-2009-gtr-in-uae/</guid>
		<description><![CDATA[2012 White Nissan Gtr R35 Negroid edition Exhaust, Intake Filter, IC-pipe,Tune vs 2009 Viper SRT 10 606hp 8.4 Liter vs Bentley Continental GT Mansory vs Mitsubishi Evolution x , 10 Cams , Exhaust , intake filter, intercooler, IC pipe, Tune vs Audi TT RS 340hp Asian cars vs Teutonic automobile vs dweller automobile street race]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/T67Fvxtubwk?version=3&#038;f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/T67Fvxtubwk?version=3&#038;f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>2012 White Nissan Gtr R35 Negroid edition Exhaust, Intake Filter, IC-pipe,Tune vs 2009 Viper SRT 10 606hp 8.4 Liter vs Bentley Continental GT Mansory vs Mitsubishi Evolution x , 10 Cams , Exhaust , intake filter, intercooler, IC pipe, Tune vs Audi TT RS 340hp Asian cars vs Teutonic automobile vs dweller automobile street race</p>
]]></content:encoded>
			<wfw:commentRss>http://faststreetracing.com/2012-gtr-r35-vs-2009-viper-srt10-vs-bentley-gt-mansory-vs-audi-tt-rs-vs-evo-x-vs-2009-gtr-in-uae/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>GTR2 Nissan GT-R Street Racing Miseluk Night</title>
		<link>http://faststreetracing.com/gtr2-nissan-gt-r-street-racing-miseluk-night/</link>
		<comments>http://faststreetracing.com/gtr2-nissan-gt-r-street-racing-miseluk-night/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 00:02:52 +0000</pubDate>
		<dc:creator>visto</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[720p]]></category>
		<category><![CDATA[Driving]]></category>
		<category><![CDATA[evo]]></category>
		<category><![CDATA[evolution]]></category>
		<category><![CDATA[fia]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[gameplay]]></category>
		<category><![CDATA[gt]]></category>
		<category><![CDATA[GT-R]]></category>
		<category><![CDATA[gtr]]></category>
		<category><![CDATA[GTR2]]></category>
		<category><![CDATA[HD]]></category>
		<category><![CDATA[highway]]></category>
		<category><![CDATA[iracing]]></category>
		<category><![CDATA[midnight]]></category>
		<category><![CDATA[Miseluk]]></category>
		<category><![CDATA[most]]></category>
		<category><![CDATA[need]]></category>
		<category><![CDATA[nissan]]></category>
		<category><![CDATA[Novi]]></category>
		<category><![CDATA[onboard]]></category>
		<category><![CDATA[r35]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[Race07]]></category>
		<category><![CDATA[racing]]></category>
		<category><![CDATA[rfactor]]></category>
		<category><![CDATA[Sad]]></category>
		<category><![CDATA[Serbia]]></category>
		<category><![CDATA[Simbin]]></category>
		<category><![CDATA[simracing]]></category>
		<category><![CDATA[simulator]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[Wangan]]></category>
		<category><![CDATA[wanted]]></category>

		<guid isPermaLink="false">http://faststreetracing.com/gtr2-nissan-gt-r-street-racing-miseluk-night/</guid>
		<description><![CDATA[Game: GTR2 Track: Miseluk Night Cars: Nissan GT-R R35 Music: O-Zone &#8211; Dragostea Din Tei (Overhead Champion Remix) Wheel: Thrustmaster 430]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/hrN9kQaolbU?version=3&#038;f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/hrN9kQaolbU?version=3&#038;f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Game: GTR2 Track: Miseluk Night Cars: Nissan GT-R R35 Music: O-Zone &#8211; Dragostea Din Tei (Overhead Champion Remix) Wheel: Thrustmaster 430</p>
]]></content:encoded>
			<wfw:commentRss>http://faststreetracing.com/gtr2-nissan-gt-r-street-racing-miseluk-night/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Worlds Fastest 3g Eclipse 11.3@120 Mph Evo 8 9.8 16g turbo on street tires</title>
		<link>http://faststreetracing.com/worlds-fastest-3g-eclipse-11-3120-mph-evo-8-9-8-16g-turbo-on-street-tires/</link>
		<comments>http://faststreetracing.com/worlds-fastest-3g-eclipse-11-3120-mph-evo-8-9-8-16g-turbo-on-street-tires/#comments</comments>
		<pubDate>Sat, 31 Mar 2012 17:53:30 +0000</pubDate>
		<dc:creator>visto</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[1g]]></category>
		<category><![CDATA[2000]]></category>
		<category><![CDATA[2001]]></category>
		<category><![CDATA[2003]]></category>
		<category><![CDATA[2004]]></category>
		<category><![CDATA[2005]]></category>
		<category><![CDATA[240]]></category>
		<category><![CDATA[2g]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[4g]]></category>
		<category><![CDATA[awd]]></category>
		<category><![CDATA[awesome]]></category>
		<category><![CDATA[boost]]></category>
		<category><![CDATA[boston]]></category>
		<category><![CDATA[burnout]]></category>
		<category><![CDATA[camaro]]></category>
		<category><![CDATA[Cars]]></category>
		<category><![CDATA[Chevy]]></category>
		<category><![CDATA[cobra]]></category>
		<category><![CDATA[cool]]></category>
		<category><![CDATA[corvette]]></category>
		<category><![CDATA[crazy]]></category>
		<category><![CDATA[cylinder]]></category>
		<category><![CDATA[dodge]]></category>
		<category><![CDATA[drag]]></category>
		<category><![CDATA[Drift]]></category>
		<category><![CDATA[drive]]></category>
		<category><![CDATA[dsm]]></category>
		<category><![CDATA[eclipse]]></category>
		<category><![CDATA[evo]]></category>
		<category><![CDATA[evolution]]></category>
		<category><![CDATA[exhaust]]></category>
		<category><![CDATA[fastest]]></category>
		<category><![CDATA[ford]]></category>
		<category><![CDATA[four]]></category>
		<category><![CDATA[Four-wheel drive]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[hatcher]]></category>
		<category><![CDATA[Honda]]></category>
		<category><![CDATA[IX]]></category>
		<category><![CDATA[mazda]]></category>
		<category><![CDATA[mile]]></category>
		<category><![CDATA[mitsubishi]]></category>
		<category><![CDATA[Motorcycle]]></category>
		<category><![CDATA[muscle]]></category>
		<category><![CDATA[Mustang]]></category>
		<category><![CDATA[nissan]]></category>
		<category><![CDATA[psi]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[racing]]></category>
		<category><![CDATA[Rally]]></category>
		<category><![CDATA[ricer]]></category>
		<category><![CDATA[ride]]></category>
		<category><![CDATA[rx7]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[suabru]]></category>
		<category><![CDATA[subaru]]></category>
		<category><![CDATA[supra]]></category>
		<category><![CDATA[swap]]></category>
		<category><![CDATA[Turbo]]></category>
		<category><![CDATA[V8]]></category>
		<category><![CDATA[viii]]></category>
		<category><![CDATA[Wheel]]></category>
		<category><![CDATA[Worlds]]></category>

		<guid isPermaLink="false">http://faststreetracing.com/worlds-fastest-3g-eclipse-11-3120-mph-evo-8-9-8-16g-turbo-on-street-tires/</guid>
		<description><![CDATA[3g Eclipse with Evo Powertrain/Drivetrain. Temperature was around 60 degrees at roughly 850 feet elevation.]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/5RbElUfLVto?version=3&#038;f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/5RbElUfLVto?version=3&#038;f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>3g Eclipse with Evo Powertrain/Drivetrain. Temperature was around 60 degrees at roughly 850 feet elevation.</p>
]]></content:encoded>
			<wfw:commentRss>http://faststreetracing.com/worlds-fastest-3g-eclipse-11-3120-mph-evo-8-9-8-16g-turbo-on-street-tires/feed/</wfw:commentRss>
		<slash:comments>21</slash:comments>
		</item>
		<item>
		<title>Turbo Civic vs Evo</title>
		<link>http://faststreetracing.com/turbo-civic-vs-evo/</link>
		<comments>http://faststreetracing.com/turbo-civic-vs-evo/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 17:51:28 +0000</pubDate>
		<dc:creator>visto</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[acura]]></category>
		<category><![CDATA[area]]></category>
		<category><![CDATA[awd]]></category>
		<category><![CDATA[b16]]></category>
		<category><![CDATA[b18]]></category>
		<category><![CDATA[bar]]></category>
		<category><![CDATA[bay]]></category>
		<category><![CDATA[bayarea]]></category>
		<category><![CDATA[bayarearacing.org]]></category>
		<category><![CDATA[bov]]></category>
		<category><![CDATA[Civic]]></category>
		<category><![CDATA[coupe]]></category>
		<category><![CDATA[d16]]></category>
		<category><![CDATA[da]]></category>
		<category><![CDATA[dc]]></category>
		<category><![CDATA[Deanh8]]></category>
		<category><![CDATA[drag]]></category>
		<category><![CDATA[ef]]></category>
		<category><![CDATA[EG]]></category>
		<category><![CDATA[EJ]]></category>
		<category><![CDATA[ek]]></category>
		<category><![CDATA[ep]]></category>
		<category><![CDATA[evolution]]></category>
		<category><![CDATA[exhaust]]></category>
		<category><![CDATA[Fast]]></category>
		<category><![CDATA[gsr]]></category>
		<category><![CDATA[hatcback]]></category>
		<category><![CDATA[hatch]]></category>
		<category><![CDATA[Honda]]></category>
		<category><![CDATA[integra]]></category>
		<category><![CDATA[k20]]></category>
		<category><![CDATA[k24]]></category>
		<category><![CDATA[lancer]]></category>
		<category><![CDATA[Launch]]></category>
		<category><![CDATA[loud]]></category>
		<category><![CDATA[ls-vtec]]></category>
		<category><![CDATA[lsd]]></category>
		<category><![CDATA[lsvtec]]></category>
		<category><![CDATA[mitsubishi]]></category>
		<category><![CDATA[nitrous]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[racing]]></category>
		<category><![CDATA[series]]></category>
		<category><![CDATA[si]]></category>
		<category><![CDATA[sound]]></category>
		<category><![CDATA[street]]></category>
